Bio-Forge® Research
View research results for: Corn Research | Soybean Research | Cotton Research
Corn
Bio-Forge keeps plant cells living longer by protecting them against toxins and oxygen radical caused by temperature or moisture extremes, At the University of Illinois field trials were replicated, even after rain within ten days of application, Bio-Forge reversed the effects of drought and increased yield by 8.6 bushels of per acre.
| Year | Research Institution | Yield Increase | ||
| 2008 | Iowa State University | 13.1 bu/acre | ||
| 2008 | Iowa State University | 5.4 bu/acre | ||
| 2008 | Iowa State University | 16.6 bu/acre | ||
| 2008 | Iowa State University | 5.9 bu/acre | ||
| 2008 | Michigan State University | 12.4 bu/acre | ||
| 2008 | Michigan State University | 16.8 bu/acre | ||
| 2008 | Michigan State University | 4.8 bu/acre | ||
| 2008 | Michigan State University | 11.6 bu/acre | ||
| 2008 | Michigan State University | 28.3 bu/acre | ||
| 2008 | Ohio State University | 13.2 bu/acre | ||
| 2007 | Auburn University | 27.8 bu/acre | ||
| 2007 | Auburn University | 23.9 bu/acre | ||
| 2007 | Auburn University | 30.2 bu/acre | ||
| 2007 | North Carolina State University | 32.0 bu/acre | ||
| 2007 | North Carolina State University | 31.2 bu/acre | ||
| 2007 | North Carolina State University | 18.6 bu/acre | ||
| 2007 | North Carolina State University | 15.0 bu/acre | ||
| 2007 | North Carolina State University | 25.0 bu/acre | ||
| 2007 | North Carolina State University | 23.6 bu/acre | ||
| 2007 | North Carolina State University | 21.3 bu/acre | ||
| 2007 | North Carolina State University | 25.3 bu/acre | ||
| 2007 | North Carolina State University | 33.6 bu/acre | ||
| 2007 | North Carolina State University | 7.4 bu/acre | ||
| 2007 | University of Illinois | 15.7 bu/acre | ||
| 2007 | University of Illinois | 14.0 bu/acre | ||
| 2007 | University of Illinois | 4.6 bu/acre | ||
| 2007 | University of Illinois | 23.0 bu/acre | ||
| 2007 | University of Illinois | 4.0 bu/acre | ||
| 2007 | University of Illinois | 5.5 bu/acre | ||
| 2007 | Iowa State University | 19.0 bu/acre | ||
| 2007 | University of Missouri | 18.2 bu/acre | ||
| 2007 | University of Missouri | 11.3 bu/acre | ||
| 2007 | University of Missouri | 6.0 bu/acre | ||
| 2007 | Texas A&M University (Drip Irrigation) | 16.0 bu/acre | ||
| 2007 | Texas A&M University (Drip Irrigation) | 13.0 bu/acre | ||
| Texas A&M University (Drip Irrigation) | 16.0 bu/acre | |||
| Texas A&M University (Drip Irrigation) | 8.0 bu/acre | |||
| Irrigation Research Foundation Yuma CO | 12.0 bu/acre | |||
| Irrigation Research Foundation Yuma CO | 20.0 bu/acre | |||
| Irrigation Research Foundation Yuma CO (high wind lodged – 80 bu control) |
8.0 bu/acre | |||
| North Carolina State University | 10 bu/acre | |||
| North Carolina State University | 20 bu/acre | |||
| North Carolina State University | 17 bu/acre | |||
| North Carolina State University | 13 bu/acre | |||
| North Carolina State University | 29 bu/acre | |||
| Ohio State University | 8.4 bu/acre | |||
| Ohio State University | 9.6 bu/acre | |||
| Ohio State University | 10.3 bu/acre | |||
| Ohio State University | 12.9 bu/acre | |||
| University of Illinois | 4.1 bu/acre | |||
| University of Illinois | 4.7 bu/acre | |||
| University of Illinois | 4.1 bu/acre | |||
| University of Illinois | 3.5 bu/acre | |||
| University of Illinois | 4.0 bu/acre | |||
| University of Missouri | 5.3 bu/acre | |||
