Bio-Forge® Research
View research results for: Corn Research | Soybean Research | Cotton Research
Soybeans
Bio-Forge keeps plant cells alive longer, significantly increasing crops marketable yield and profit. Results from a research at Texas A&M University, confirmed that Bio-Forge, increases the yield potential of drought-stressed soybeans, an increase of 27.3 bushels per acre. Furthermore, the research proved that Bio-Forge might also reduce irrigation requirements. Bio-Forge increases plant’s ability to use water more efficiently and therefore may reduce the input costs.
| Year | Research Institution | Yield Increase | ||
| 2008 | University of Illinois | 4.1 bu/acre | ||
| 2008 | University of Illinois | 4.7 bu/acre | ||
| 2008 | University of Illinois | 4.1 bu/acre | ||
| 2008 | University of Illinois | 4.0 bu/acre | ||
| 2008 | University of Illinois | 3.5 bu/acre | ||
| 2007 | University of Illinois | 5.1 bu/acre | ||
| 2007 | University of Illinois | 3.8 bu/acre | ||
| 2007 | University of Illinois | 6.8 bu/acre | ||
| 2007 | University of Illinois | 5.9 bu/acre | ||
| 2007 | University of Illinois | 5.7 bu/acre | ||
| 2007 | University of Illinois | 5.2 bu/acre | ||
| 2007 | Iowa State University | 5.9 bu/acre | ||
| 2007 | University of Missouri | 4.7 bu/acre | ||
| 2007 | University of Missouri | 5.7 bu/acre | ||
| 2007 | University of Missouri | 4.1 bu/acre | ||
| 2007 | University of Missouri | 1.0 bu/acre | ||
| 2007 | Texas A&M University (Drip Irrigation) | 23.4 bu/acre | ||
| 2007 | Texas A&M University (Drip Irrigation) | 27.3 bu/acre | ||
| 2007 | University of Cordoba, Argentina | 10.4 bu/acre | ||
